We are major supplier of Polyester Yarn used in Textile and Garment Industry. We have a wide range in Polyester Yarn such as Polyester DTY Yarns, Polyester Partially Oriented Yarn, Polyester Spun Yarn, Polyester Dyed Yarn and Polyester Filament Yarn available in various permutations and combinations.
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Color | any |
Pattern | Raw, Dyed, Plain |
No. of ply | multi ply, 2 ply, 3 ply, 1 ply |
Pack type | Carton |
Condition | New |
Pack size | Kilogram |
Product Price :Get Latest Price
Polyester Draw Texturised Yarn is used in weaving & knitting of fabrics for making clothes, home furnishings, seat covers, bags etc.Denier | Filament | Lustre |
20 | 12/24 | Bright/SD |
30 | 12/24/36 | Bright/SD |
40 | 12/24 | Bright/SD/FD |
50 | 24/36/48/72/96 | Bright/SD/FD |
60 | 24/48/72/96 | Bright/SD/FD |
75 | 24/36/48/72/96/144 | Bright/SD/FD |
100 | 24/36/48/72/144 | Bright/SD/FD |
150 | 36/48/72/144 | Bright/SD/FD |
300 | 48/72/96 | Bright/SD |
450 | 72/96/144 | Bright/SD |
600 | 72/96/144 | Bright/SD |
900 | 144/288 | Bright/SD |
1200 | 144/288 | Bright/SD |
Product Price :Get Latest Price
Polyester Partially Oriented Yarn is commonly known as Polyester POY
POY is mainly used in texturizing to make textured yarn.
Following deniers are available with us.
Denier | Filament | Lustre |
50 | 36/48/72 | Bright/SD/FD |
80 | 36/48/72 | Bright/SD/FD |
130 | 36/48/72 | Bright/SD/FD |
230 | 36/48/72 | Bright/SD/FD |
Product Price :Get Latest Price
Polyester Filament Yarn also known as Polyester FDY Yarn is mainly used as weft or weaves in making fabrics. Polyester FDY is the abbreviation for Polyester Fully Drawn Yarn. It can be knitted or woven with any other filament yarn to get fabric of various different varieties. It is mainly used in Home Furnishing Fabrics, Fashion Fabrics, Denim, Terry Towel and others. Available in Bright Lustre.
Denier | Filament | Nature | Lustre |
50 | 24/36/48 | F D Y | Bright/SD |
75 | 24/36/48/72 | F D Y | Bright/SD |
100 | 24/36/48/72 | F D Y | Bright/SD |
150 | 24/36/48/72 | F D Y | Bright/SD |
250 | 24/36/48/72 | F D Y | Bright/SD |
Product Price :Get Latest Price
For beautiful appearance and softness, chenille yarn has become the choice of fabric designers for many items. The softness and sheen of chenille improves the appearance and hand of thousands of everyday items, including sweaters, outerwear fabrics, upholstery and curtain fabrics, throws and blankets.
We can supply Chenille Yarn in all colors and counts.Product Price :Get Latest Price
Polyesters are made by polymerisation of PTA and MEG. The polymer thus obtained is melt spun and the bundle of continuous filaments obtained by melt spinning is called tow. The tow is subjected to further processes like drawing, crimping, spin finish application and then cut into fixed lengths to get cut fibres almost equal in length to cotton fibres. These cut fibres are known as PSF.Product Price :Get Latest Price
We can supply all deniers of Polyester Textured Yarn that can be used for label industry.
Our yarn have high quality luster, dyeing ability and crimpness which makes very good quality labels.
All deniers starting from 20 denier to 150 denier can be supplied.
Product Price :Get Latest Price
Polyester Partially Oriented Yarn is commonly known as Polyester POY
POY is mainly used in texturizing to make textured yarn.
Following deniers are available with us.
Denier | Filament | Lustre |
50 | 36/48/72 | Bright/SD/FD |
80 | 36/48/72 | Bright/SD/FD |
130 | 36/48/72 | Bright/SD/FD |
230 | 36/48/72 | Bright/SD/FD |
Additional Information:
Product Price :Get Latest Price
Polyester DTY yarn is used in weaving & knitting of fabrics for making clothes, home furnishings, seat covers, bags etc.Denier | Filament | Lustre |
20 | 12/24 | Bright/SD |
30 | 12/24/36 | Bright/SD |
40 | 12/24 | Bright/SD/FD |
50 | 24/36/48/72/96 | Bright/SD/FD |
60 | 24/48/72/96 | Bright/SD/FD |
75 | 24/36/48/72/96/144 | Bright/SD/FD |
100 | 24/36/48/72/144 | Bright/SD/FD |
150 | 36/48/72/144 | Bright/SD/FD |
300 | 48/72/96 | Bright/SD |
450 | 72/96/144 | Bright/SD |
600 | 72/96/144 | Bright/SD |
900 | 144/288 | Bright/SD |
1200 | 144/288 | Bright/SD |
Explore More Products
© Chandak Expo International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited